If you want to participate in the adventure of the Dragons and Dungeons, your first step is to imagine and create your own character. Your character is composed of a bunch of game data, a bit of playing ingredients, and your imagination.
D&D 5e Race
Name Of The Race | Source |
---|---|
Aasimar | Volo's Guide |
Tabaxi | Volo's Guide |
Firbolg | Volo's Guide |
Aarakocra | PHB |
Goliath | PHB |
yuan ti pureblood | Volo's Guide |
Tortle | DnD 5th Edition, TOA |
Tiefling | PHB |
Genasi | PHB |
Dragonborn | PHB |
Dwarf | PHB |
Half-Elf | PHB |
Triton | Volo's Guide |
Bugbear | Volo's Guide |
You choose a race (such as a human or halfling) and a profession (such as a Paladin or wizard and then learn Paladin spells 5e or wizard spells 5e).
Humans are the most common inhabitants in the D&D world, and dwarf, elf, halflings, and many other magical fantasy races also live and work in this world. And your role is one of these ethnic groups.
Then set the character’s personal characteristics, shape, and 5e backgrounds. After the setting is completed, your character is your representative in the game, your incarnation in the world of dragon and dungeon.
Check out: How to choose D&D 5e Races?
After you have formed an impression of the character, you can follow the steps below to create the character that best reflects your thoughts. Your concept of the role may also gradually change with each choice. But the final key is that you must take the character you think is the most interesting to start the adventure.
DnD 5e Classes
Name | Primary Ability | Hit Die | Saves | |||
---|---|---|---|---|---|---|
Paladin | Strength & Charisma | d10 | Wisdom & Charisma | |||
Rogue | Dexterity | d8 | Dexterity & Intelligence | |||
Wizard | Intelligence | d6 | Intelligence & Wisdom | |||
Monk | Dexterity & Wisdom | d8 | Strength & Dexterity | |||
Warlock | Charisma | d8 | Wisdom & Charisma | |||
Ranger | Dexterity & Wisdom | d10 | Strength & Dexterity | |||
Blood Hunter | Strength or Dexterity | d10 | Strength & Wisdom | |||
Fighter | Strength or Dexterity | d10 | Strength & Constitution | |||
Druid | Wisdom | d8 | Intelligence & Wisdom | |||
Cleric | Wisdom | d8 | Wisdom & Charisma | |||
Sorcerer | Charisma | d6 | Constitution & Charisma | |||
Bard | Charisma | d8 | Dexterity & Charisma | |||
Barbarian | Strength | d12 | Strength & Constitution |
Every adventurer is a member of a Class. The Class broadly describes the character’s ability to work, the special talents he possesses, and whether he is capable of combating monsters in dungeon adventures or conducting intense negotiations.
Adventurers are extraordinary people, they are eager to stimulate and live a life that others dare not involve. As heroes, they are destined to explore the dark corners of the world and face the challenges of failure if they are not qualified enough.
Classes are the main summary of what a character can do. It is not just a profession, but also the definition of the role to practice all behaviors. The concept of career shapes your way of thinking and interacting with the world, and your connection to other people or forces in the multiverse.
DnD 5e Backgrounds
Name | Tools |
---|---|
Gladiator Arena | |
Entertainer | Disguise kit, musical instrument x1 |
Gladiator | Disguise kit, unusual weapon x1 |
Rakdos Cultist | Musical instrument x1 |
Gruul Anarch | None |
Ticklebelly Nomad | Herbalism kit |
Iron Route Bandit | Gaming set x1, vehicles (land) |
Caravan Specialist | Vehicles (land) |
Folk Hero | Artisan's tools x1, vehicles (land) |
Sage | None |
Izzet Engineer | Artisan's tools x1 |
Simic Scientist | None |
City Watch | None |
Phlan Refugee | Artisan's tools x1 |
Boros Legionnaire | None |
Initiate | Gaming set x1, vehicles (land) |
Soldier | Gaming set x1, vehicles (land) |
Pirate | Navigator's tools, vehicles (water) |
Sailor | Navigator's tools, vehicles (water) |
Mercenary Veteran | Gaming set x1, vehicles (land) |
Harborfolk | Gaming set x1, vehicles (water) |
Earthspur Miner | None |
Outlander | Musical instrument x1 |
Uthgardt Tribe Member | Choose 1: artisan's tools x1, musical instrument x1 |
Haunted One | None |
Urban Bounty Hunter | Choose 2: gaming set x1, musical instrument x1, thieves' tools |
Black Fist Double Agent | Disguise kit, and choose 1: artisan's tools x1, gaming set x1 |
Shade Fanatic | Forgery kit |
Stojanow Prisoner | Gaming set x1, thieves' tools |
Mulmaster Aristocrat | Artisan's tools x1, musical instrument x1 |
Charlatan | Disguise kit, forgery kit |
Gate Urchin | Musical instrument x1, thieves' tools |
Criminal | Gaming set x1, thieves' tools |
Dimir Operative | None |
Secret Identity | Disguise kit, forgery kit |
Cloistered Scholar | None |
Clan Crafter | Artisan's tools x1 |
Knight | Gaming set x1 |
Noble | Gaming set x1 |
Waterdhavian Noble | Choose 1: gaming set x1, musical instrument x1 |
Vizier | Artisan's tools x1, musical instrument x1 |
Archaeologist | Choose 1: cartographer's tools, navigator's tools |
Faction Agent | None |
Azorius Functionary | None |
Far Traveler | Choose 1: musical instrument x1, gaming set x1 |
Courtier | None |
Guild Artisan | Artisan's tools x1 |
Guild Merchant | Navigator's tools |
Hillsfar Merchant | Vehicles (land), vehicles (water) |
Acolyte | None |
Anthropologist | None |
Orzhov Representative | None |
Dragon Casualty | Special (see page) |
House Agent | Special (see page) |
Trade Sheriff | Thieves' tools |
Inquisitor | Artisan's tools x1, thieves' tools |
Hermit | Herbalism kit |
Selesnya Initiate | Choose 1: artisan's tools x1, musical instrument x1 |
Cormanthor Refugee | Artisan's tools x1 |
Golgari Agent | None |
Hillsfar Smuggler | Forgery kit |
Knight of the Order | Choose 1: gaming set x1, musical instrument x1 |
Urchin | Disguise kit, thieves' tools |
Dissenter | Special (See page) |
Phlan Insurgent | Artisan's tools x1, vehicles (land) |
Inheritor | Gaming set x1, musical instrument x1 |
The starting equipment of a character depends on its Class and background. Its contents include weapons, armor, and other adventure supplies. Write down the equipment on your character card.
Every story has a beginning. The character’s background item explains its origin.
Choosing a 5e background provides you with important story tips about the character’s identity.
The key question in the 5e backgrounds is:
- What has changed?
- For what reason did you give up the life described in the background and started to take risks?
- How do you get your starting equipment?
- What makes you different from ordinary people in your hometown?
- …
DnD 5e spells
Magic is everywhere in the D&D 5e world, and its most common form is the spell.
A spell is an independent magic effect. It is a process of reshaping the magic energy diffused in the multiverse, and finally carrying out the realization in a specific area in a specific way.
When spellcasting, the caster will carefully pluck up the invisible but ubiquitous native magic power, interweave and fix it and make it oscillate in a specific way, and then release it to achieve the expected effect-and This usually happens only in seconds.
Wizard spells 5e
Name ▾ | Level | Cast Time | School | Ritual | Comp- onents | Concen- tration |
||
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8th | Action | Necromancy | no | VSM | no | ||
Absorb Elements | 1st | Reaction | Abjuration | no | S | no | ||
Acid Splash | Cantrip | Action | Conjuration | no | VS | no | ||
Aganazzar’s Scorcher | 2nd | Action | Evocation | no | VSM | no | ||
Alarm | 1st | 1 minute | Abjuration | yes | VSM | no | ||
Alter Self | 2nd | Action | Transmutation | no | VS | yes | ||
Animate Dead | 3rd | 1 minute | Necromancy | no | VSM | no | ||
Animate Objects | 5th | Action | Transmutation | no | VS | yes | ||
Antimagic Field | 8th | Action | Abjuration | no | VSM | yes | ||
Antipathy/ Sympathy | 8th | 1 hour | Enchantment | no | VSM | no | ||
Arcane Eye | 4th | Action | Divination | no | VSM | yes | ||
Arcane Gate | 6th | Action | Conjuration | no | VS | yes | ||
Arcane lock | 2nd | Action | Abjuration | no | VSMgp | no | ||
Astral Projection | 9th | 1 hour | Necromancy | no | VSMgp | no | ||
Banishment | 4th | Action | Abjuration | no | VSM | yes | ||
Bestow Curse | 3rd | Action | Necromancy | no | VS | yes | ||
Bigby’s Hand | 5th | Action | Evocation | no | VSM | yes | ||
Blade Ward | Cantrip | Action | Abjuration | no | VS | no | ||
Blight | 4th | Action | Necromancy | no | VS | no | ||
Blindness/Deafness | 2nd | Action | Necromancy | no | V | no | ||
Blink | 3rd | Action | Transmutation | no | VS | no | ||
Blur | 2nd | Action | Illusion | no | V | yes | ||
Booming Blade | Cantrip | Action | Evocation | no | VM | no | ||
Burning Hands | 1st | Action | Evocation | no | VS | no | ||
Catapult | 1st | Action | Transmutation | no | S | no | ||
Catnap | 3rd | Action | Enchantment | no | SM | no | ||
Cause Fear | 1st | Action | Necromancy | no | V | yes | ||
Chain Lightning | 6th | Action | Evocation | no | VSM | no | ||
Charm Monster | 4th | Action | Enchantment | no | VS | no | ||
Charm Person | 1st | Action | Enchantment | no | VS | no | ||
Chill Touch | Cantrip | Action | Necromancy | no | VS | no | ||
Chromatic Orb | 1st | Action | Evocation | no | VSMgp | no | ||
Circle of Death | 6th | Action | Necromancy | no | VSMgp | no | ||
Clairvoyance | 3rd | 10 minutes | Divination | no | VSMgp | yes | ||
Clone | 8th | 1 hour | Necromancy | no | VSMgp | no | ||
Cloud of Daggers | 2nd | Action | Conjuration | no | VSM | yes | ||
Cloudkill | 5th | Action | Conjuration | no | VS | yes | ||
Color Spray | 1st | Action | Illusion | no | VSM | no | ||
Comprehend Languages | 1st | Action | Divination | yes | VSM | no | ||
Cone of Cold | 5th | Action | Evocation | no | VSM | no | ||
Confusion | 4th | Action | Enchantment | no | VSM | yes | ||
Conjure Elemental | 5th | 1 minute | Conjuration | no | VSM | yes | ||
Conjure Minor Elementals | 4th | 1 minute | Conjuration | no | VS | yes | ||
Contact Other Plane | 5th | 1 minute | Divination | yes | V | no | ||
Contingency | 6th | 10 minutes | Evocation | no | VSMgp | no | ||
Continual Flame | 2nd | Action | Evocation | no | VSMgp | no | ||
Control Flames | Cantrip | Action | Transmutation | no | S | no | ||
Control Water | 4th | Action | Transmutation | no | VSM | yes | ||
Control Weather | 8th | 10 minutes | Transmutation | no | VSM | yes | ||
Control Winds | 5th | Action | Transmutation | no | VS | yes | ||
Counterspell | 3rd | Reaction | Abjuration | no | S | no | ||
Create Bonfire | Cantrip | Action | Conjuration | no | VS | yes | ||
Create Homunculus | 6th | 1 hour | Transmutation | no | VSMgp | no | ||
Create Undead | 6th | 1 minute | Necromancy | no | VSMgp | no | ||
Creation | 5th | 1 minute | Illusion | no | VSM | no | ||
Crown of Madness | 2nd | Action | Enchantment | no | VS | yes | ||
Crown of Stars | 7th | Action | Evocation | no | VS | no | ||
Dancing Lights | Cantrip | Action | Evocation | no | VSM | yes | ||
Danse Macabre | 5th | Action | Necromancy | no | VS | yes | ||
Darkness | 2nd | Action | Evocation | no | VM | yes | ||
Darkvision | 2nd | Action | Transmutation | no | VSM | no | ||
Dawn | 5th | Action | Evocation | no | VSMgp | yes | ||
Delayed Blast Fireball | 7th | Action | Evocation | no | VSM | yes | ||
Demiplane | 8th | Action | Conjuration | no | S | no | ||
Detect Magic | 1st | Action | Divination | yes | VS | yes | ||
Detect Thoughts | 2nd | Action | Divination | no | VSM | yes | ||
Dimension Door | 4th | Action | Conjuration | no | V | no | ||
Disguise Self | 1st | Action | Illusion | no | VS | no | ||
Disintegrate | 6th | Action | Transmutation | no | VSM | no | ||
Dispel Magic | 3rd | Action | Abjuration | no | VS | no | ||
Dominate Monster | 8th | Action | Enchantment | no | VS | yes | ||
Dominate Person | 5th | Action | Enchantment | no | VS | yes | ||
Dragon's Breath | 2nd | Bonus Action | Transmutation | no | VSM | yes | ||
Drawmij’s Instant Summons | 6th | 1 minute | Conjuration | yes | VSMgp | no | ||
Dream | 5th | 1 minute | Illusion | no | VSM | no | ||
Dust Devil | 2nd | Action | Conjuration | no | VSM | yes | ||
Earth Tremor | 1st | Action | Evocation | no | VS | no | ||
Earthbind | 2nd | Action | Transmutation | no | V | yes | ||
Elemental Bane | 4th | Action | Transmutation | no | VS | yes | ||
Enemies Abound | 3rd | Action | Enchantment | no | VS | yes | ||
Enervation | 5th | Action | Necromancy | no | VS | yes | ||
Enlarge/Reduce | 2nd | Action | Transmutation | no | VSM | yes | ||
Erupting Earth | 3rd | Action | Transmutation | no | VSM | no | ||
Etherealness | 7th | Action | Transmutation | no | VS | no | ||
Evard’s Black Tentacles | 4th | Action | Conjuration | no | VSM | yes | ||
Expeditious Retreat | 1st | Bonus Action | Transmutation | no | VS | yes | ||
Eyebite | 6th | Action | Necromancy | no | VS | yes | ||
Fabricate | 4th | 10 minutes | Transmutation | no | VS | no | ||
False Life | 1st | Action | Necromancy | no | VSM | no | ||
Far Step | 5th | Bonus Action | Conjuration | no | V | yes | ||
Fear | 3rd | Action | Illusion | no | VSM | yes | ||
Feather Fall | 1st | Reaction | Transmutation | no | VM | no | ||
Feeblemind | 8th | Action | Enchantment | no | VSM | no | ||
Feign Death | 3rd | Action | Necromancy | yes | VSM | no | ||
Find Familiar | 1st | 1 hour | Conjuration | yes | VSMgp | no | ||
Finger of Death | 7th | Action | Necromancy | no | VS | no | ||
Fire Bolt | Cantrip | Action | Evocation | no | VS | no | ||
Fire Shield | 4th | Action | Evocation | no | VSM | no | ||
Fireball | 3rd | Action | Evocation | no | VSM | no | ||
Flame Arrows | 3rd | Action | Transmutation | no | VS | yes | ||
Flaming Sphere | 2nd | Action | Conjuration | no | VSM | yes | ||
Flesh to Stone | 6th | Action | Transmutation | no | VSM | yes | ||
Fly | 3rd | Action | Transmutation | no | VSM | yes | ||
Fog Cloud | 1st | Action | Conjuration | no | VS | yes | ||
Forcecage | 7th | Action | Evocation | no | VSMgp | no | ||
Foresight | 9th | 1 minute | Divination | no | VSM | no | ||
Friends | Cantrip | Action | Enchantment | no | SM | yes | ||
Frostbite | Cantrip | Action | Evocation | no | VS | no | ||
Gaseous Form | 3rd | Action | Transmutation | no | VSM | yes | ||
Gate | 9th | Action | Conjuration | no | VSMgp | yes | ||
Geas | 5th | 1 minute | Enchantment | no | V | no | ||
Gentle Repose | 2nd | Action | Necromancy | yes | VSM | no | ||
Globe of Invulnerability | 6th | Action | Abjuration | no | VSM | yes | ||
Glyph of Warding | 3rd | 1 hour | Abjuration | no | VSMgp | no | ||
Grease | 1st | Action | Conjuration | no | VSM | no | ||
Greater Invisibility | 4th | Action | Illusion | no | VS | yes | ||
Green-Flame Blade | Cantrip | Action | Evocation | no | VM | no | ||
Guards and Wards | 6th | 10 minutes | Abjuration | no | VSMgp | no | ||
Gust | Cantrip | Action | Transmutation | no | VS | no | ||
Gust of Wind | 2nd | Action | Evocation | no | VSM | yes | ||
Hallucinatory Terrain | 4th | 10 minutes | Illusion | no | VSM | no | ||
Haste | 3rd | Action | Transmutation | no | VSM | yes | ||
Hold Monster | 5th | Action | Enchantment | no | VSM | yes | ||
Hold Person | 2nd | Action | Enchantment | no | VSM | yes | ||
Hypnotic Pattern | 3rd | Action | Illusion | no | SM | yes | ||
Ice Knife | 1st | Action | Conjuration | no | SM | no | ||
Ice Storm | 4th | Action | Evocation | no | VSM | no | ||
Identify | 1st | 1 minute | Divination | yes | VSMgp | no | ||
Illusory Dragon | 8th | Action | Illusion | no | S | yes | ||
Illusory Script | 1st | 1 minute | Illusion | yes | SMgp | no | ||
Immolation | 5th | Action | Evocation | no | V | yes | ||
Imprisonment | 9th | 1 minute | Abjuration | no | VSMgp | no | ||
Incendiary Cloud | 8th | Action | Conjuration | no | VS | yes | ||
Infernal Calling | 5th | 1 minute | Conjuration | no | VSMgp | yes | ||
Infestation | Cantrip | Action | Conjuration | no | VSM | no | ||
Investiture of Flame | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Ice | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Stone | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Wind | 6th | Action | Transmutation | no | VS | yes | ||
Invisibility | 2nd | Action | Illusion | no | VSM | yes | ||
Invulnerability | 9th | Action | Abjuration | no | VSMgp | yes | ||
Jump | 1st | Action | Transmutation | no | VSM | no | ||
Knock | 2nd | Action | Transmutation | no | V | no | ||
Legend Lore | 5th | 10 minutes | Divination | no | VSMgp | no | ||
Leomund’s Secret Chest | 4th | Action | Conjuration | no | VSMgp | no | ||
Leomund’s Tiny Hut | 3rd | 1 minute | Evocation | yes | VSM | no | ||
Levitate | 2nd | Action | Transmutation | no | VSM | yes | ||
Life Transference | 3rd | Action | Necromancy | no | VS | no | ||
Light | Cantrip | Action | Evocation | no | VM | no | ||
Lightning Bolt | 3rd | Action | Evocation | no | VSM | no | ||
Lightning Lure | Cantrip | Action | Evocation | no | V | no | ||
Locate Creature | 4th | Action | Divination | no | VSM | yes | ||
Locate Object | 2nd | Action | Divination | no | VSM | yes | ||
Longstrider | 1st | Action | Transmutation | no | VSM | no | ||
Maddening Darkness | 8th | Action | Evocation | no | VM | yes | ||
Mage Armor | 1st | Action | Abjuration | no | VSM | no | ||
Mage Hand | Cantrip | Action | Conjuration | no | VS | no | ||
Magic Circle | 3rd | 1 minute | Abjuration | no | VSMgp | no | ||
Magic Jar | 6th | 1 minute | Necromancy | no | VSMgp | no | ||
Magic Missile | 1st | Action | Evocation | no | VS | no | ||
Magic Mouth | 2nd | 1 minute | Illusion | yes | VSMgp | no | ||
Magic Weapon | 2nd | Bonus Action | Transmutation | no | VS | yes | ||
Major Image | 3rd | Action | Illusion | no | VSM | yes | ||
Mass Polymorph | 9th | Action | Transmutation | no | VSM | yes | ||
Mass Suggestion | 6th | Action | Enchantment | no | VM | no | ||
Maximilian's Earthen Grasp | 2nd | Action | Transmutation | no | VSM | yes | ||
Maze | 8th | Action | Conjuration | no | VS | yes | ||
Melf’s Acid Arrow | 2nd | Action | Evocation | no | VSM | no | ||
Melf's Minute Meteors | 3rd | Action | Evocation | no | VSM | yes | ||
Mending | Cantrip | 1 minute | Transmutation | no | VSM | no | ||
Mental Prison | 6th | Action | Illusion | no | S | yes | ||
Message | Cantrip | Action | Transmutation | no | VSM | no | ||
Meteor Swarm | 9th | Action | Evocation | no | VS | no | ||
Mighty Fortress | 8th | 1 minute | Conjuration | no | VSMgp | no | ||
Mind Blank | 8th | Action | Abjuration | no | VS | no | ||
Mind Spike | 2nd | Action | Divination | no | S | yes | ||
Minor Illusion | Cantrip | Action | Illusion | no | SM | no | ||
Mirage Arcane | 7th | 10 minutes | Illusion | no | VS | no | ||
Mirror Image | 2nd | Action | Illusion | no | VS | no | ||
Mislead | 5th | Action | Illusion | no | S | yes | ||
Misty Step | 2nd | Bonus Action | Conjuration | no | V | no | ||
Modify Memory | 5th | Action | Enchantment | no | VS | yes | ||
Mold Earth | Cantrip | Action | Transmutation | no | S | no | ||
Mordenkainen’s Faithful Hound | 4th | Action | Conjuration | no | VSM | no | ||
Mordenkainen’s Magnificent Mansion | 7th | 1 minute | Conjuration | no | VSMgp | no | ||
Mordenkainen’s Private Sanctum | 4th | 10 minutes | Abjuration | no | VSM | no | ||
Mordenkainen’s Sword | 7th | Action | Evocation | no | VSMgp | yes | ||
Move Earth | 6th | Action | Transmutation | no | VSM | yes | ||
Negative Energy Flood | 5th | Action | Necromancy | no | VM | no | ||
Nondetection | 3rd | Action | Abjuration | no | VSMgp | no | ||
Nystul’s Magic Aura | 2nd | Action | Illusion | no | VSM | no | ||
Otiluke’s Freezing Sphere | 6th | Action | Evocation | no | VSM | no | ||
Otiluke’s Resilient Sphere | 4th | Action | Evocation | no | VSM | yes | ||
Otto’s Irresistible Dance | 6th | Action | Enchantment | no | V | yes | ||
Passwall | 5th | Action | Transmutation | no | VSM | no | ||
Phantasmal Force | 2nd | Action | Illusion | no | VSM | yes | ||
Phantasmal Killer | 4th | Action | Illusion | no | VS | yes | ||
Phantom Steed | 3rd | 1 minute | Illusion | yes | VS | no | ||
Planar Binding | 5th | 1 hour | Abjuration | no | VSMgp | no | ||
Plane Shift | 7th | Action | Conjuration | no | VSMgp | no | ||
Poison Spray | Cantrip | Action | Conjuration | no | VS | no | ||
Polymorph | 4th | Action | Transmutation | no | VSM | yes | ||
Power Word Kill | 9th | Action | Enchantment | no | V | no | ||
Power Word Pain | 7th | Action | Enchantment | no | V | no | ||
Power Word Stun | 8th | Action | Enchantment | no | V | no | ||
Prestidigitation | Cantrip | Action | Transmutation | no | VS | no | ||
Prismatic Spray | 7th | Action | Evocation | no | VS | no | ||
Prismatic Wall | 9th | Action | Abjuration | no | VS | no | ||
Programmed Illusion | 6th | Action | Illusion | no | VSMgp | no | ||
Project Image | 7th | Action | Illusion | no | VSMgp | yes | ||
Protection from Energy | 3rd | Action | Abjuration | no | VS | yes | ||
Protection from Evil and Good | 1st | Action | Abjuration | no | VSM | yes | ||
Psychic Scream | 9th | Action | Enchantment | no | S | no | ||
Pyrotechnics | 2nd | Action | Transmutation | no | VS | no | ||
Rary’s Telepathic Bond | 5th | Action | Divination | yes | VSM | no | ||
Ray of Enfeeblement | 2nd | Action | Necromancy | no | VS | yes | ||
Ray of Frost | Cantrip | Action | Evocation | no | VS | no | ||
Ray of Sickness | 1st | Action | Necromancy | no | VS | no | ||
Remove Curse | 3rd | Action | Abjuration | no | VS | no | ||
Reverse Gravity | 7th | Action | Transmutation | no | VSM | yes | ||
Rope Trick | 2nd | Action | Transmutation | no | VSM | no | ||
Scatter | 6th | Action | Abjuration | no | V | no | ||
Scorching Ray | 2nd | Action | Evocation | no | VS | no | ||
Scrying | 5th | 10 minutes | Divination | no | VSMgp | yes | ||
See Invisibility | 2nd | Action | Divination | no | VSM | no | ||
Seeming | 5th | Action | Illusion | no | VS | no | ||
Sending | 3rd | Action | Evocation | no | VSM | no | ||
Sequester | 7th | Action | Transmutation | no | VSMgp | no | ||
Shadow Blade | 2nd | Bonus Action | Illusion | no | VS | yes | ||
Shape Water | Cantrip | Action | Transmutation | no | S | no | ||
Shapechange | 9th | Action | Transmutation | no | VSMgp | yes | ||
Shatter | 2nd | Action | Evocation | no | VSM | no | ||
Shield | 1st | Reaction | Abjuration | no | VS | no | ||
Shocking Grasp | Cantrip | Action | Evocation | no | VS | no | ||
Sickening Radiance | 4th | Action | Evocation | no | VS | yes | ||
Silent Image | 1st | Action | Illusion | no | VSM | yes | ||
Simulacrum | 7th | 12 hours | Illusion | no | VSMgp | no | ||
Skill Empowerment | 5th | Action | Transmutation | no | VS | yes | ||
Skywrite | 2nd | Action | Transmutation | yes | VS | yes | ||
Sleep | 1st | Action | Enchantment | no | VSM | no | ||
Sleet Storm | 3rd | Action | Conjuration | no | VSM | yes | ||
Slow | 3rd | Action | Transmutation | no | VSM | yes | ||
Snare | 1st | 1 minute | Abjuration | no | SMgp | no | ||
Snilloc's Snowball Swarm | 2nd | Action | Evocation | no | VSM | no | ||
Soul Cage | 6th | Reaction | Necromancy | no | VSMgp | no | ||
Spider Climb | 2nd | Action | Transmutation | no | VSM | yes | ||
Steel Wind Strike | 5th | AStinking Cloudction | Conjuration | no | SMgp | no | ||
Stinking Cloud | 3rd | Action | Conjuration | no | VSM | yes | ||
Stone Shape | 4th | Action | Transmutation | no | VSM | no | ||
Stoneskin | 4th | Action | Abjuration | no | VSMgp | yes | ||
Storm Sphere | 4th | Action | Evocation | no | VS | yes | ||
Suggestion | 2nd | Action | Enchantment | no | VM | yes | ||
Summon Greater Demon | 4th | Action | Conjuration | no | VSM | yes | ||
Summon Lesser Demons | 3rd | Action | Conjuration | no | VSM | yes | ||
Sunbeam | 6th | Action | Evocation | no | VSM | yes | ||
Sunburst | 8th | Action | Evocation | no | VSM | no | ||
Sword Burst | Cantrip | Action | Conjuration | no | V | no | ||
Symbol | 7th | 1 minute | Abjuration | no | VSMgp | no | ||
Synaptic Static | 5th | Action | Enchantment | no | VS | no | ||
Tasha's Hideous Laughter | 1st | Action | Enchantment | no | VSM | yes | ||
Telekinesis | 5th | Action | Transmutation | no | VS | yes | ||
Telepathy | 8th | Action | Evocation | no | VSM | no | ||
Teleport | 7th | Action | Conjuration | no | V | no | ||
Teleportation Circle | 5th | 1 minute | Conjuration | no | VMgp | no | ||
Tenser's Floating Disk | 1st | Action | Conjuration | yes | VSM | no | ||
Tenser's Transformation | 6th | Action | Transmutation | no | VSM | yes | ||
Thunder Step | 3rd | Action | Conjuration | no | V | no | ||
Thunderclap | Cantrip | Action | Evocation | no | S | no | ||
Thunderwave | 1st | Action | Evocation | no | VS | no | ||
Tidal Wave | 3rd | Action | Conjuration | no | VSM | no | ||
Time Stop | 9th | Action | Transmutation | no | V | no | ||
Tiny Servant | 3rd | 1 minute | Transmutation | no | VS | no | ||
Toll the Dead | Cantrip | Action | Necromancy | no | VS | no | ||
Tongues | 3rd | Action | Divination | no | VM | no | ||
Transmute Rock | 5th | Action | Transmutation | no | VSM | no | ||
True Polymorph | 9th | Action | Transmutation | no | VSM | yes | ||
True Seeing | 6th | Action | Divination | no | VSMgp | no | ||
True Strike | Cantrip | Action | Divination | no | S | yes | ||
Unseen Servant | 1st | Action | Conjuration | yes | VSM | no | ||
Vampiric Touch | 3rd | Action | Necromancy | no | VS | yes | ||
Vitriolic Sphere | 4th | Action | Evocation | no | VSM | no | ||
Wall of Fire | 4th | Action | Evocation | no | VSM | yes | ||
Wall of Force | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Ice | 6th | Action | Evocation | no | VSM | yes | ||
Wall of Light | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Sand | 3rd | Action | Evocation | no | VSM | yes | ||
Wall of Stone | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Water | 3rd | Action | Evocation | no | VSM | yes | ||
Warding Wind | 2nd | Action | Evocation | no | V | yes | ||
Water Breathing | 3rd | Action | Transmutation | yes | VSM | no | ||
Watery Sphere | 4th | Action | Conjuration | no | VSM | yes | ||
Web | 2nd | Action | Conjuration | no | VSM | yes | ||
Weird | 9th | Action | Illusion | no | VS | yes | ||
Whirlwind | 7th | Action | Evocation | no | VM | yes | ||
Wish | 9th | Action | Conjuration | no | V | no | ||
Witch Bolt | 1st | Action | Evocation | no | VSM | yes |
Also read:
- Paladin Spell List 5e
- Cleric spell list 5e
- Bard spells 5e
- Druid spells 5e
- Ranger spells 5e
- Sorcerer spells 5e
- Warlock spells 5e