How many spells does a wizard know 5e dnd?
How many spells does a wizard start with dnd 5e?
D&D 5e how many spells does a wizard know at level 1?
In dnd 5e, how many spells can a wizard prepare?
Which are the best 1st level wizard spells 5e? Which are the best 2nd level wizard spells 5e?
…
In this article, we collected all the dnd 5e wizard spells and listed its into a wizard 5e spells list. You can check out each spell of them to find the answers to these questions. The list of wizard spells 5e include:
- Abi-Dalzim’s Horrid Wilting
- Absorb Elements
- Acid Splash
- Aganazzar’s Scorcher
- Alarm
- Alter Self
- Animate Dead
- Animate Objects
- Antimagic Field
- Antipathy/Sympathy
- Arcane Eye
- Arcane Gate
- Arcane Lock
- Astral Projection
- Banishment
- Bestow Curse
- Bigby’s Hand
- Blade Ward
- Blight
- Blindness/Deafness
- Blink
- Blur
- Booming Blade
- Burning Hands
- Catapult
- Catnap
- Cause Fear
- Chain Lightning
- Charm Monster
- Charm Person
- Chill Touch
- Chromatic Orb
- Circle of Death
- Clairvoyance
- Clone
- Cloud of Daggers
- Cloudkill
- Color Spray
- Comprehend Languages
- Cone of Cold
- Confusion
- Conjure Elemental
- Conjure Minor Elementals
- Contact Other Plane
- Contingency
- Continual Flame
- Control Flames
- Control Water
- Control Weather
- Control Winds
- Counterspell
- Create Bonfire
- Create Homunculus
- Create Undead
- Creation
- Crown of Madness
- Crown of Stars
- Dancing Lights
- Danse Macabre
- Darkness
- Darkvision
- Dawn
- Delayed Blast Fireball
- Demiplane
- Detect Magic
- Detect Thoughts
- Dimension Door
- Disguise Self
- Disintegrate
- Dispel Magic
- Dominate Monster
- Dominate Person
- Dragon’s Breath
- Drawmij’s Instant Summons
- Dream
- Dust Devil
- Earth Tremor
- Earthbind
- Elemental Bane
- Enemies Abound
- Enervation
- Enlarge/Reduce
- Erupting Earth
- Etherealness
- Evard’s Black Tentacles
- Expeditious Retreat
- Eyebite
- Fabricate
- False Life
- Far Step
- Fear
- Feather Fall
- Feeblemind
- Feign Death
- Find Familiar
- Finger of Death
- Fire Bolt
- Fire Shield
- Fireball
- Flame Arrows
- Flaming Sphere
- Flesh to Stone
- Fly
- Fog Cloud
- Forcecage
- Foresight
- Friends
- Frostbite
- Gaseous Form
- Gate
- Geas
- Gentle Repose
- Globe of Invulnerability
- Glyph of Warding
- Grease
- Greater Invisibility
- Green-Flame Blade
- Guards and Wards
- Gust
- Gust of Wind
- Hallucinatory Terrain
- Haste
- Hold Monster
- Hold Person
- Hypnotic Pattern
- Ice Knife
- Ice Storm
- Identify
- Illusory Dragon
- Illusory Script
- Immolation
- Imprisonment
- Incendiary Cloud
- Infernal Calling
- Infestation
- Investiture of Flame
- Investiture of Ice
- Investiture of Stone
- Investiture of Wind
- Invisibility
- Invulnerability
- Jump
- Knock
- Legend Lore
- Leomund’s Secret Chest
- Leomund’s Tiny Hut
- Levitate
- Life Transference
- Light
- Lightning Bolt
- Lightning Lure
- Locate Creature
- Locate Object
- Longstrider
- Maddening Darkness
- Mage Armor
- Mage Hand
- Magic Circle
- Magic Jar
- Magic Missile
- Magic Mouth
- Magic Weapon
- Major Image
- Mass Polymorph
- Mass Suggestion
- Maximilian’s Earthen Grasp
- Maze
- Melf’s Acid Arrow
- Melf’s Minute Meteors
- Mending
- Mental Prison
- Message
- Meteor Swarm
- Mighty Fortress
- Mind Blank
- Mind Spike
- Minor Illusion
- Mirage Arcane
- Mirror Image
- Mislead
- Misty Step
- Modify Memory
- Mold Earth
- Mordenkainen’s Faithful Hound
- Mordenkainen’s Magnificent Mansion
- Mordenkainen’s Private Sanctum
- Mordenkainen’s Sword
- Move Earth
- Negative Energy Flood
- Nondetection
- Nystul’s Magic Aura
- Otiluke’s Freezing Sphere
- Otiluke’s Resilient Sphere
- Otto’s Irresistible Dance
- Passwall
- Phantasmal Force
- Phantasmal Killer
- Phantom Steed
- Planar Binding
- Plane Shift
- Poison Spray
- Polymorph
- Power Word Kill
- Power Word Pain
- Power Word Stun
- Prestidigitation
- Prismatic Spray
- Prismatic Wall
- Programmed Illusion
- Project Image
- Protection from Energy
- Protection from Evil and Good
- Psychic Scream
- Pyrotechnics
- Rary’s Telepathic Bond
- Ray of Enfeeblement
- Ray of Frost
- Ray of Sickness
- Remove Curse
- Reverse Gravity
- Rope Trick
- Scatter
- Scorching Ray
- Scrying
- See Invisibility
- Seeming
- Sending
- Sequester
- Shadow Blade
- Shape Water
- Shapechange
- Shatter
- Shield
- Shocking Grasp
- Sickening Radiance
- Silent Image
- Simulacrum
- Skill Empowerment
- Skywrite
- Sleep
- Sleet Storm
- Slow
- Snare
- Snilloc’s Snowball Swarm
- Soul Cage
- Spider Climb
- Steel Wind Strike
- Stinking Cloud
- Stone Shape
- Stoneskin
- Storm Sphere
- Suggestion
- Summon Greater Demon
- Summon Lesser Demons
- Sunbeam
- Sunburst
- Sword Burst
- Symbol
- Synaptic Static
- Tasha’s Hideous Laughter
- Telekinesis
- Telepathy
- Teleport
- Teleportation Circle
- Tenser’s Floating Disk
- Tenser’s Transformation
- Thunder Step
- Thunderclap
- Thunderwave
- Tidal Wave
- Time Stop
- Tiny Servant
- Toll the Dead
- Tongues
- Transmute Rock
- True Polymorph
- True Seeing
- True Strike
- Unseen Servant
- Vampiric Touch
- Vitriolic Sphere
- Wall of Fire
- Wall of Force
- Wall of Ice
- Wall of Light
- Wall of Sand
- Wall of Stone
- Wall of Water
- Warding Wind
- Water Breathing
- Watery Sphere
- Web
- Weird
- Whirlwind
- Wish
- Witch Bolt
In the following dnd 5e wizard spells list, we list the name, level, cast time, school, ritual, components, and concentration of each wizard 5e spells. By referring to the dnd 5e spell list, it’s easier to find the best wizard spells 5e to get a better experience of the game.
So, check out the d&d 5e wizard spells list.
Wizard spells 5e
Name ▾ | Level | Cast Time | School | Ritual | Comp- onents | Concen- tration | ||
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8th | Action | Necromancy | no | VSM | no | ||
Absorb Elements | 1st | Reaction | Abjuration | no | S | no | ||
Acid Splash | Cantrip | Action | Conjuration | no | VS | no | ||
Aganazzar’s Scorcher | 2nd | Action | Evocation | no | VSM | no | ||
Alarm | 1st | 1 minute | Abjuration | yes | VSM | no | ||
Alter Self | 2nd | Action | Transmutation | no | VS | yes | ||
Animate Dead | 3rd | 1 minute | Necromancy | no | VSM | no | ||
Animate Objects | 5th | Action | Transmutation | no | VS | yes | ||
Antimagic Field | 8th | Action | Abjuration | no | VSM | yes | ||
Antipathy/ Sympathy | 8th | 1 hour | Enchantment | no | VSM | no | ||
Arcane Eye | 4th | Action | Divination | no | VSM | yes | ||
Arcane Gate | 6th | Action | Conjuration | no | VS | yes | ||
Arcane lock | 2nd | Action | Abjuration | no | VSMgp | no | ||
Astral Projection | 9th | 1 hour | Necromancy | no | VSMgp | no | ||
Banishment | 4th | Action | Abjuration | no | VSM | yes | ||
Bestow Curse | 3rd | Action | Necromancy | no | VS | yes | ||
Bigby’s Hand | 5th | Action | Evocation | no | VSM | yes | ||
Blade Ward | Cantrip | Action | Abjuration | no | VS | no | ||
Blight | 4th | Action | Necromancy | no | VS | no | ||
Blindness/Deafness | 2nd | Action | Necromancy | no | V | no | ||
Blink | 3rd | Action | Transmutation | no | VS | no | ||
Blur | 2nd | Action | Illusion | no | V | yes | ||
Booming Blade | Cantrip | Action | Evocation | no | VM | no | ||
Burning Hands | 1st | Action | Evocation | no | VS | no | ||
Catapult | 1st | Action | Transmutation | no | S | no | ||
Catnap | 3rd | Action | Enchantment | no | SM | no | ||
Cause Fear | 1st | Action | Necromancy | no | V | yes | ||
Chain Lightning | 6th | Action | Evocation | no | VSM | no | ||
Charm Monster | 4th | Action | Enchantment | no | VS | no | ||
Charm Person | 1st | Action | Enchantment | no | VS | no | ||
Chill Touch | Cantrip | Action | Necromancy | no | VS | no | ||
Chromatic Orb | 1st | Action | Evocation | no | VSMgp | no | ||
Circle of Death | 6th | Action | Necromancy | no | VSMgp | no | ||
Clairvoyance | 3rd | 10 minutes | Divination | no | VSMgp | yes | ||
Clone | 8th | 1 hour | Necromancy | no | VSMgp | no | ||
Cloud of Daggers | 2nd | Action | Conjuration | no | VSM | yes | ||
Cloudkill | 5th | Action | Conjuration | no | VS | yes | ||
Color Spray | 1st | Action | Illusion | no | VSM | no | ||
Comprehend Languages | 1st | Action | Divination | yes | VSM | no | ||
Cone of Cold | 5th | Action | Evocation | no | VSM | no | ||
Confusion | 4th | Action | Enchantment | no | VSM | yes | ||
Conjure Elemental | 5th | 1 minute | Conjuration | no | VSM | yes | ||
Conjure Minor Elementals | 4th | 1 minute | Conjuration | no | VS | yes | ||
Contact Other Plane | 5th | 1 minute | Divination | yes | V | no | ||
Contingency | 6th | 10 minutes | Evocation | no | VSMgp | no | ||
Continual Flame | 2nd | Action | Evocation | no | VSMgp | no | ||
Control Flames | Cantrip | Action | Transmutation | no | S | no | ||
Control Water | 4th | Action | Transmutation | no | VSM | yes | ||
Control Weather | 8th | 10 minutes | Transmutation | no | VSM | yes | ||
Control Winds | 5th | Action | Transmutation | no | VS | yes | ||
Counterspell | 3rd | Reaction | Abjuration | no | S | no | ||
Create Bonfire | Cantrip | Action | Conjuration | no | VS | yes | ||
Create Homunculus | 6th | 1 hour | Transmutation | no | VSMgp | no | ||
Create Undead | 6th | 1 minute | Necromancy | no | VSMgp | no | ||
Creation | 5th | 1 minute | Illusion | no | VSM | no | ||
Crown of Madness | 2nd | Action | Enchantment | no | VS | yes | ||
Crown of Stars | 7th | Action | Evocation | no | VS | no | ||
Dancing Lights | Cantrip | Action | Evocation | no | VSM | yes | ||
Danse Macabre | 5th | Action | Necromancy | no | VS | yes | ||
Darkness | 2nd | Action | Evocation | no | VM | yes | ||
Darkvision | 2nd | Action | Transmutation | no | VSM | no | ||
Dawn | 5th | Action | Evocation | no | VSMgp | yes | ||
Delayed Blast Fireball | 7th | Action | Evocation | no | VSM | yes | ||
Demiplane | 8th | Action | Conjuration | no | S | no | ||
Detect Magic | 1st | Action | Divination | yes | VS | yes | ||
Detect Thoughts | 2nd | Action | Divination | no | VSM | yes | ||
Dimension Door | 4th | Action | Conjuration | no | V | no | ||
Disguise Self | 1st | Action | Illusion | no | VS | no | ||
Disintegrate | 6th | Action | Transmutation | no | VSM | no | ||
Dispel Magic | 3rd | Action | Abjuration | no | VS | no | ||
Dominate Monster | 8th | Action | Enchantment | no | VS | yes | ||
Dominate Person | 5th | Action | Enchantment | no | VS | yes | ||
Dragon's Breath | 2nd | Bonus Action | Transmutation | no | VSM | yes | ||
Drawmij’s Instant Summons | 6th | 1 minute | Conjuration | yes | VSMgp | no | ||
Dream | 5th | 1 minute | Illusion | no | VSM | no | ||
Dust Devil | 2nd | Action | Conjuration | no | VSM | yes | ||
Earth Tremor | 1st | Action | Evocation | no | VS | no | ||
Earthbind | 2nd | Action | Transmutation | no | V | yes | ||
Elemental Bane | 4th | Action | Transmutation | no | VS | yes | ||
Enemies Abound | 3rd | Action | Enchantment | no | VS | yes | ||
Enervation | 5th | Action | Necromancy | no | VS | yes | ||
Enlarge/Reduce | 2nd | Action | Transmutation | no | VSM | yes | ||
Erupting Earth | 3rd | Action | Transmutation | no | VSM | no | ||
Etherealness | 7th | Action | Transmutation | no | VS | no | ||
Evard’s Black Tentacles | 4th | Action | Conjuration | no | VSM | yes | ||
Expeditious Retreat | 1st | Bonus Action | Transmutation | no | VS | yes | ||
Eyebite | 6th | Action | Necromancy | no | VS | yes | ||
Fabricate | 4th | 10 minutes | Transmutation | no | VS | no | ||
False Life | 1st | Action | Necromancy | no | VSM | no | ||
Far Step | 5th | Bonus Action | Conjuration | no | V | yes | ||
Fear | 3rd | Action | Illusion | no | VSM | yes | ||
Feather Fall | 1st | Reaction | Transmutation | no | VM | no | ||
Feeblemind | 8th | Action | Enchantment | no | VSM | no | ||
Feign Death | 3rd | Action | Necromancy | yes | VSM | no | ||
Find Familiar | 1st | 1 hour | Conjuration | yes | VSMgp | no | ||
Finger of Death | 7th | Action | Necromancy | no | VS | no | ||
Fire Bolt | Cantrip | Action | Evocation | no | VS | no | ||
Fire Shield | 4th | Action | Evocation | no | VSM | no | ||
Fireball | 3rd | Action | Evocation | no | VSM | no | ||
Flame Arrows | 3rd | Action | Transmutation | no | VS | yes | ||
Flaming Sphere | 2nd | Action | Conjuration | no | VSM | yes | ||
Flesh to Stone | 6th | Action | Transmutation | no | VSM | yes | ||
Fly | 3rd | Action | Transmutation | no | VSM | yes | ||
Fog Cloud | 1st | Action | Conjuration | no | VS | yes | ||
Forcecage | 7th | Action | Evocation | no | VSMgp | no | ||
Foresight | 9th | 1 minute | Divination | no | VSM | no | ||
Friends | Cantrip | Action | Enchantment | no | SM | yes | ||
Frostbite | Cantrip | Action | Evocation | no | VS | no | ||
Gaseous Form | 3rd | Action | Transmutation | no | VSM | yes | ||
Gate | 9th | Action | Conjuration | no | VSMgp | yes | ||
Geas | 5th | 1 minute | Enchantment | no | V | no | ||
Gentle Repose | 2nd | Action | Necromancy | yes | VSM | no | ||
Globe of Invulnerability | 6th | Action | Abjuration | no | VSM | yes | ||
Glyph of Warding | 3rd | 1 hour | Abjuration | no | VSMgp | no | ||
Grease | 1st | Action | Conjuration | no | VSM | no | ||
Greater Invisibility | 4th | Action | Illusion | no | VS | yes | ||
Green-Flame Blade | Cantrip | Action | Evocation | no | VM | no | ||
Guards and Wards | 6th | 10 minutes | Abjuration | no | VSMgp | no | ||
Gust | Cantrip | Action | Transmutation | no | VS | no | ||
Gust of Wind | 2nd | Action | Evocation | no | VSM | yes | ||
Hallucinatory Terrain | 4th | 10 minutes | Illusion | no | VSM | no | ||
Haste | 3rd | Action | Transmutation | no | VSM | yes | ||
Hold Monster | 5th | Action | Enchantment | no | VSM | yes | ||
Hold Person | 2nd | Action | Enchantment | no | VSM | yes | ||
Hypnotic Pattern | 3rd | Action | Illusion | no | SM | yes | ||
Ice Knife | 1st | Action | Conjuration | no | SM | no | ||
Ice Storm | 4th | Action | Evocation | no | VSM | no | ||
Identify | 1st | 1 minute | Divination | yes | VSMgp | no | ||
Illusory Dragon | 8th | Action | Illusion | no | S | yes | ||
Illusory Script | 1st | 1 minute | Illusion | yes | SMgp | no | ||
Immolation | 5th | Action | Evocation | no | V | yes | ||
Imprisonment | 9th | 1 minute | Abjuration | no | VSMgp | no | ||
Incendiary Cloud | 8th | Action | Conjuration | no | VS | yes | ||
Infernal Calling | 5th | 1 minute | Conjuration | no | VSMgp | yes | ||
Infestation | Cantrip | Action | Conjuration | no | VSM | no | ||
Investiture of Flame | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Ice | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Stone | 6th | Action | Transmutation | no | VS | yes | ||
Investiture of Wind | 6th | Action | Transmutation | no | VS | yes | ||
Invisibility | 2nd | Action | Illusion | no | VSM | yes | ||
Invulnerability | 9th | Action | Abjuration | no | VSMgp | yes | ||
Jump | 1st | Action | Transmutation | no | VSM | no | ||
Knock | 2nd | Action | Transmutation | no | V | no | ||
Legend Lore | 5th | 10 minutes | Divination | no | VSMgp | no | ||
Leomund’s Secret Chest | 4th | Action | Conjuration | no | VSMgp | no | ||
Leomund’s Tiny Hut | 3rd | 1 minute | Evocation | yes | VSM | no | ||
Levitate | 2nd | Action | Transmutation | no | VSM | yes | ||
Life Transference | 3rd | Action | Necromancy | no | VS | no | ||
Light | Cantrip | Action | Evocation | no | VM | no | ||
Lightning Bolt | 3rd | Action | Evocation | no | VSM | no | ||
Lightning Lure | Cantrip | Action | Evocation | no | V | no | ||
Locate Creature | 4th | Action | Divination | no | VSM | yes | ||
Locate Object | 2nd | Action | Divination | no | VSM | yes | ||
Longstrider | 1st | Action | Transmutation | no | VSM | no | ||
Maddening Darkness | 8th | Action | Evocation | no | VM | yes | ||
Mage Armor | 1st | Action | Abjuration | no | VSM | no | ||
Mage Hand | Cantrip | Action | Conjuration | no | VS | no | ||
Magic Circle | 3rd | 1 minute | Abjuration | no | VSMgp | no | ||
Magic Jar | 6th | 1 minute | Necromancy | no | VSMgp | no | ||
Magic Missile | 1st | Action | Evocation | no | VS | no | ||
Magic Mouth | 2nd | 1 minute | Illusion | yes | VSMgp | no | ||
Magic Weapon | 2nd | Bonus Action | Transmutation | no | VS | yes | ||
Major Image | 3rd | Action | Illusion | no | VSM | yes | ||
Mass Polymorph | 9th | Action | Transmutation | no | VSM | yes | ||
Mass Suggestion | 6th | Action | Enchantment | no | VM | no | ||
Maximilian's Earthen Grasp | 2nd | Action | Transmutation | no | VSM | yes | ||
Maze | 8th | Action | Conjuration | no | VS | yes | ||
Melf’s Acid Arrow | 2nd | Action | Evocation | no | VSM | no | ||
Melf's Minute Meteors | 3rd | Action | Evocation | no | VSM | yes | ||
Mending | Cantrip | 1 minute | Transmutation | no | VSM | no | ||
Mental Prison | 6th | Action | Illusion | no | S | yes | ||
Message | Cantrip | Action | Transmutation | no | VSM | no | ||
Meteor Swarm | 9th | Action | Evocation | no | VS | no | ||
Mighty Fortress | 8th | 1 minute | Conjuration | no | VSMgp | no | ||
Mind Blank | 8th | Action | Abjuration | no | VS | no | ||
Mind Spike | 2nd | Action | Divination | no | S | yes | ||
Minor Illusion | Cantrip | Action | Illusion | no | SM | no | ||
Mirage Arcane | 7th | 10 minutes | Illusion | no | VS | no | ||
Mirror Image | 2nd | Action | Illusion | no | VS | no | ||
Mislead | 5th | Action | Illusion | no | S | yes | ||
Misty Step | 2nd | Bonus Action | Conjuration | no | V | no | ||
Modify Memory | 5th | Action | Enchantment | no | VS | yes | ||
Mold Earth | Cantrip | Action | Transmutation | no | S | no | ||
Mordenkainen’s Faithful Hound | 4th | Action | Conjuration | no | VSM | no | ||
Mordenkainen’s Magnificent Mansion | 7th | 1 minute | Conjuration | no | VSMgp | no | ||
Mordenkainen’s Private Sanctum | 4th | 10 minutes | Abjuration | no | VSM | no | ||
Mordenkainen’s Sword | 7th | Action | Evocation | no | VSMgp | yes | ||
Move Earth | 6th | Action | Transmutation | no | VSM | yes | ||
Negative Energy Flood | 5th | Action | Necromancy | no | VM | no | ||
Nondetection | 3rd | Action | Abjuration | no | VSMgp | no | ||
Nystul’s Magic Aura | 2nd | Action | Illusion | no | VSM | no | ||
Otiluke’s Freezing Sphere | 6th | Action | Evocation | no | VSM | no | ||
Otiluke’s Resilient Sphere | 4th | Action | Evocation | no | VSM | yes | ||
Otto’s Irresistible Dance | 6th | Action | Enchantment | no | V | yes | ||
Passwall | 5th | Action | Transmutation | no | VSM | no | ||
Phantasmal Force | 2nd | Action | Illusion | no | VSM | yes | ||
Phantasmal Killer | 4th | Action | Illusion | no | VS | yes | ||
Phantom Steed | 3rd | 1 minute | Illusion | yes | VS | no | ||
Planar Binding | 5th | 1 hour | Abjuration | no | VSMgp | no | ||
Plane Shift | 7th | Action | Conjuration | no | VSMgp | no | ||
Poison Spray | Cantrip | Action | Conjuration | no | VS | no | ||
Polymorph | 4th | Action | Transmutation | no | VSM | yes | ||
Power Word Kill | 9th | Action | Enchantment | no | V | no | ||
Power Word Pain | 7th | Action | Enchantment | no | V | no | ||
Power Word Stun | 8th | Action | Enchantment | no | V | no | ||
Prestidigitation | Cantrip | Action | Transmutation | no | VS | no | ||
Prismatic Spray | 7th | Action | Evocation | no | VS | no | ||
Prismatic Wall | 9th | Action | Abjuration | no | VS | no | ||
Programmed Illusion | 6th | Action | Illusion | no | VSMgp | no | ||
Project Image | 7th | Action | Illusion | no | VSMgp | yes | ||
Protection from Energy | 3rd | Action | Abjuration | no | VS | yes | ||
Protection from Evil and Good | 1st | Action | Abjuration | no | VSM | yes | ||
Psychic Scream | 9th | Action | Enchantment | no | S | no | ||
Pyrotechnics | 2nd | Action | Transmutation | no | VS | no | ||
Rary’s Telepathic Bond | 5th | Action | Divination | yes | VSM | no | ||
Ray of Enfeeblement | 2nd | Action | Necromancy | no | VS | yes | ||
Ray of Frost | Cantrip | Action | Evocation | no | VS | no | ||
Ray of Sickness | 1st | Action | Necromancy | no | VS | no | ||
Remove Curse | 3rd | Action | Abjuration | no | VS | no | ||
Reverse Gravity | 7th | Action | Transmutation | no | VSM | yes | ||
Rope Trick | 2nd | Action | Transmutation | no | VSM | no | ||
Scatter | 6th | Action | Abjuration | no | V | no | ||
Scorching Ray | 2nd | Action | Evocation | no | VS | no | ||
Scrying | 5th | 10 minutes | Divination | no | VSMgp | yes | ||
See Invisibility | 2nd | Action | Divination | no | VSM | no | ||
Seeming | 5th | Action | Illusion | no | VS | no | ||
Sending | 3rd | Action | Evocation | no | VSM | no | ||
Sequester | 7th | Action | Transmutation | no | VSMgp | no | ||
Shadow Blade | 2nd | Bonus Action | Illusion | no | VS | yes | ||
Shape Water | Cantrip | Action | Transmutation | no | S | no | ||
Shapechange | 9th | Action | Transmutation | no | VSMgp | yes | ||
Shatter | 2nd | Action | Evocation | no | VSM | no | ||
Shield | 1st | Reaction | Abjuration | no | VS | no | ||
Shocking Grasp | Cantrip | Action | Evocation | no | VS | no | ||
Sickening Radiance | 4th | Action | Evocation | no | VS | yes | ||
Silent Image | 1st | Action | Illusion | no | VSM | yes | ||
Simulacrum | 7th | 12 hours | Illusion | no | VSMgp | no | ||
Skill Empowerment | 5th | Action | Transmutation | no | VS | yes | ||
Skywrite | 2nd | Action | Transmutation | yes | VS | yes | ||
Sleep | 1st | Action | Enchantment | no | VSM | no | ||
Sleet Storm | 3rd | Action | Conjuration | no | VSM | yes | ||
Slow | 3rd | Action | Transmutation | no | VSM | yes | ||
Snare | 1st | 1 minute | Abjuration | no | SMgp | no | ||
Snilloc's Snowball Swarm | 2nd | Action | Evocation | no | VSM | no | ||
Soul Cage | 6th | Reaction | Necromancy | no | VSMgp | no | ||
Spider Climb | 2nd | Action | Transmutation | no | VSM | yes | ||
Steel Wind Strike | 5th | AStinking Cloudction | Conjuration | no | SMgp | no | ||
Stinking Cloud | 3rd | Action | Conjuration | no | VSM | yes | ||
Stone Shape | 4th | Action | Transmutation | no | VSM | no | ||
Stoneskin | 4th | Action | Abjuration | no | VSMgp | yes | ||
Storm Sphere | 4th | Action | Evocation | no | VS | yes | ||
Suggestion | 2nd | Action | Enchantment | no | VM | yes | ||
Summon Greater Demon | 4th | Action | Conjuration | no | VSM | yes | ||
Summon Lesser Demons | 3rd | Action | Conjuration | no | VSM | yes | ||
Sunbeam | 6th | Action | Evocation | no | VSM | yes | ||
Sunburst | 8th | Action | Evocation | no | VSM | no | ||
Sword Burst | Cantrip | Action | Conjuration | no | V | no | ||
Symbol | 7th | 1 minute | Abjuration | no | VSMgp | no | ||
Synaptic Static | 5th | Action | Enchantment | no | VS | no | ||
Tasha's Hideous Laughter | 1st | Action | Enchantment | no | VSM | yes | ||
Telekinesis | 5th | Action | Transmutation | no | VS | yes | ||
Telepathy | 8th | Action | Evocation | no | VSM | no | ||
Teleport | 7th | Action | Conjuration | no | V | no | ||
Teleportation Circle | 5th | 1 minute | Conjuration | no | VMgp | no | ||
Tenser's Floating Disk | 1st | Action | Conjuration | yes | VSM | no | ||
Tenser's Transformation | 6th | Action | Transmutation | no | VSM | yes | ||
Thunder Step | 3rd | Action | Conjuration | no | V | no | ||
Thunderclap | Cantrip | Action | Evocation | no | S | no | ||
Thunderwave | 1st | Action | Evocation | no | VS | no | ||
Tidal Wave | 3rd | Action | Conjuration | no | VSM | no | ||
Time Stop | 9th | Action | Transmutation | no | V | no | ||
Tiny Servant | 3rd | 1 minute | Transmutation | no | VS | no | ||
Toll the Dead | Cantrip | Action | Necromancy | no | VS | no | ||
Tongues | 3rd | Action | Divination | no | VM | no | ||
Transmute Rock | 5th | Action | Transmutation | no | VSM | no | ||
True Polymorph | 9th | Action | Transmutation | no | VSM | yes | ||
True Seeing | 6th | Action | Divination | no | VSMgp | no | ||
True Strike | Cantrip | Action | Divination | no | S | yes | ||
Unseen Servant | 1st | Action | Conjuration | yes | VSM | no | ||
Vampiric Touch | 3rd | Action | Necromancy | no | VS | yes | ||
Vitriolic Sphere | 4th | Action | Evocation | no | VSM | no | ||
Wall of Fire | 4th | Action | Evocation | no | VSM | yes | ||
Wall of Force | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Ice | 6th | Action | Evocation | no | VSM | yes | ||
Wall of Light | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Sand | 3rd | Action | Evocation | no | VSM | yes | ||
Wall of Stone | 5th | Action | Evocation | no | VSM | yes | ||
Wall of Water | 3rd | Action | Evocation | no | VSM | yes | ||
Warding Wind | 2nd | Action | Evocation | no | V | yes | ||
Water Breathing | 3rd | Action | Transmutation | yes | VSM | no | ||
Watery Sphere | 4th | Action | Conjuration | no | VSM | yes | ||
Web | 2nd | Action | Conjuration | no | VSM | yes | ||
Weird | 9th | Action | Illusion | no | VS | yes | ||
Whirlwind | 7th | Action | Evocation | no | VM | yes | ||
Wish | 9th | Action | Conjuration | no | V | no | ||
Witch Bolt | 1st | Action | Evocation | no | VSM | yes |
Check out:
Hoping this wizard spells 5 list help improve the experience of the dnd 5e game.